G401 G402 G403 Chain Swivel

  • G401 G402 G403 Chain Swivel
  • G401 G402 G403 Chain Swivel
  • G401 G402 G403 Chain Swivel
  • G401 G402 G403 Chain Swivel
  • G401 G402 G403 Chain Swivel
  • G401 G402 G403 Chain Swivel
  • G401 G402 G403 Chain Swivel
  • G401 G402 G403 Chain Swivel

G401 G402 G403 Chain Swivel


G401 eye ring chain swivel, G402 eye and eye regular swivel, G403 Jaw end swivel



G401 eye ring chain swivel, G402 eye and eye regular swivel, G403 Jaw end swivel
ITEM NO WEIGHT/KG WLL/T B.L/lbs D Φ1 Φ2 L
1/4 0.28 850 4250 18.5 15 7 76
5/16 0.55 1250 6250 24.5 19 8 92
3/8 1.34 2500 12500 32 25.5 9.5 110
1/2 2.45 3600 18000 38 32 12.7 140
5/8 3.85 5200 26000 44 38.2 15.7 171
3/4 6.83 7200 36000 50 44.5 19 199

Nominal
Size(in)
Dimensions W.L.L(t) Weight per100
A B C D E R
1/4 1-1/4 5/8 3/4 1 1/2 2-7/16 0.26 14.0
5/16 1-5/8 3/4 1 1-1/4 5/8 2-15/16 0.46 27.0
3/8 2 7/8 1-1/4 1-1/2 3/4 3-9/16 0.62 47.5
1/2 2-1/2 1-1/4 1-1/2 2 1 4-9/16 1.10 100.0
5/8 3 1-9/16 1-3/4 2-5/16 1-1/4 5-5/8 1.60 169.0
3/4 3-1/2 1-3/4 2 2-3/4 1-1/2 6-1/8 2.00 268.0

Size(in) Working load limit(lbs) Weight each(lbs) Dimensions
A B C G J K
1/4 850 0.25 1.25 0.69 0.75 0.69 0.69 0.47
5/16 1250 0.37 1.63 0.81 1 0.81 0.81 0.5
3/8 2250 0.7 2 0.94 1.25 1 1 0.63
1/2 3600 1.43 2.5 1.31 1.5 1.31 1.31 0.75
5/8 5200 2.48 3 1.56 1.75 1.63 1.5 0.91
3/4 7200 3.88 3.5 1.75 2 1.85 1.58 1.13
7/8 10000 5.75 4 2.06 2.25 2.13 2.13 1.19
1 12500 10.3 4.5 2.31 2.5 2.63 2.38 1.75
1 1/4 18000 15.8 5.63 2.69 3.13 3.31 3 2.06
1 1/2 45200 54.8 7 4.16 4 5.63 4 2.88
L M N P R T U V
1.03 0.31 0.88 0.25 2.63 3.38 1.69 1.69
1.13 0.38 0.88 0.31 2.94 3.88 2.06 1.51
1.41 0.5 1.06 0.38 3.63 4.75 2.5 2.25
1.75 0.63 1.31 0.5 4.5 6.06 3.19 2.85
2.06 0.75 1.5 0.63 5.31 7.31 3.88 3.44
2.53 0.88 1.75 0.75 6.06 8.31 4.31 4
2.75 1 2.06 0.88 7 9.53 5 4.53
3.72 1.13 2.81 1.13 3.56 11.7 5.75 5.94
4.31 1.38 2.81 1.38 9.44 13.1 6.75 6.38
6 2.25 4.44 2.25 14.7 20.8 10 10.8

Recommend Products