Australian Standard Chain
- Structure: Welded Chain
- Function: Lifting and lashing, Loads lifting, Loads binding
- Material: Carbon steel, Q235,Q195 or as per your requirement.
- Standard: Australian Standard
- Surface: Normal painting, Electrostatic spray coating, Electrophoretic coating
Australian Standard Chain is a kind of standard chain, Australian Standard Chain conforms to Australian domestic standards, Australian Standard Chain can be made by carbon steel, Q235,Q195 or as per your requirement.
We are an experienced factory tosupply chains of Beautiful Shape, Strong Welding as follows:DIN series of chains,G80 high strength chain, G70 transport chain, anchor chain, conveyor chain, USA standard chain, Korea standard chain, Australian standard chain and Norwegian standard chain. We also can make the nonstandard or special tensile chain according to clients' requirements, high quality and reasonable price.
Australian Standard Chain
AUSTRALIAN standard short link chain | |||||||
Chain size | Working load | Link dimension | Links per M | Length per 100kg | |||
Diameter | Inside length | Outside width | B.F | H.D.G | |||
MM | MT | MM | MM | MM | PC | M | M |
5 | 0.24 | 5 | 14.6 | 17.2 | 68.3 | 174 | 167 |
6 | 0.32 | 6.3 | 18.9 | 21.5 | 52.9 | 114 | 108 |
8 | 0.53 | 8 | 24 | 27.5 | 41.7 | 70.5 | 67 |
10 | 0.83 | 10 | 29.5 | 33.5 | 33.9 | 45.2 | 42.9 |
12 | 1.5 | 12.5 | 37.5 | 40.6 | 26.7 | 29.5 | 28 |
13 | 1.6 | 13 | 38.8 | 44.6 | 25.8 | 26.9 | 26.3 |
16 | 2.31 | 16 | 47 | 54 | 21.3 | 17.6 | 16.7 |
20 | 3.45 | 20 | 59.2 | 68.5 | 16.9 | 11.3 | 11.1 |
22 | 4.55 | 22 | 64.9 | 77 | 15.4 | 9.5 | 9.2 |
24 | 5.43 | 24 | 71 | 82.2 | 14.1 | 7.8 | 7.6 |
AUSTRALIAN standard medium link chain | |||||||
Chain size | Working load | Link dimension | Links per M | Length per 100kg | |||
Diameter | Inside length | Outside width | B.F | H.D.G | |||
MM | MT | MM | MM | MM | PC | M | M |
3 | 0.06 | 3.15 | 15.7 | 13.1 | 63.8 | 511 | 498 |
4 | 0.11 | 4 | 18.6 | 16 | 53.9 | 320 | 305 |
5 | 0.19 | 5 | 22 | 19.4 | 45.4 | 203 | 193 |
6 | 0.32 | 6.3 | 26.1 | 23.5 | 37.8 | 129 | 120 |
8 | 0.53 | 8 | 32.2 | 29.5 | 31 | 77.8 | 74.1 |
10 | 0.83 | 10 | 39.1 | 36.2 | 25 | 48.5 | 47.1 |
12 | 1.35 | 12 | 46 | 44 | 21.7 | 34 | 33.3 |
13 | 1.5 | 13 | 49.1 | 46.1 | 20.3 | 29.7 | 27.7 |
16 | 2.31 | 16 | 59.6 | 56.5 | 16.8 | 20.2 | 18.2 |
20 | 3.67 | 20 | 73.3 | 70 | 13.6 | 12.3 | 11.6 |
24 | 5.31 | 24 | 87 | 83.6 | 11.5 | 8.5 | 8.04 |
Recommend Products
-
Pear Shape Clevis Link
Product name: Pear Shape Clevis Link * Material: alloy steel, quenched and tempered * Temperature range: -40°C up to +200°C * Finish: painted blue * Safety factor: 4:1 * Grade: 80
-
Chain Connecting Link
Material:Steel, stainless steel Surface:Hot dip galvanized, electric galvanized, painted... Size:5mm,6mm,8mm,10mm,12mm
-
Offroad Recovery Uhmwpe Soft Shackle
The soft shackle is made by special high quality mixed PP/PE fiber and widely used in worldwide by the high performance and has competitive price .It's also called as"DANLINE " or "POLYOLEFIN&quo
-
Offroad Recovery Towing Shackle
Towing shackle is a shackle specially designed for use in off-road vehicle rescue towing. Feature: D Shackle Anti-Theft Security Design and Great For ATV, UTV, Trucks, Trailers, and Sport-Utility Vehicles and For Use Wi
-
Manual Hand Winch
Solidconstruction: This portable winch is designed using heavy-duty carbon steel with a zinc-plated finish for maximum strength and long-term use.Resistant to Rust and bad weather. Large Capacity: Made from a solid bo