Animal Chain
Include double loop chain style, link chain style and dog lead with nylon handle
Animal Chain
Double Loop Chain Style
Double Loop Chain Style
Specification | Net Weight per Doz |
QNTY per box | QNTY per carton | Packing measurement |
||
Item No. | DIa(mm) | Length(feet) | (Kg) | (Dozen) | (cm) | |
16 | 1.6 | 6 | 1.64 | 1 | 24 | 39*38.5*25.5 |
20 | 1.8 | 6 | 1.91 | 1 | 16 | 39*38.5*18 |
22 | 2 | 6 | 2.36 | 1 | 16 | 39*38.5*21 |
25 | 2.3 | 6 | 3.13 | 1/2 | 12 | 39*38.5*25.5 |
30 | 2.7 | 6 | 4.07 | 1/2 | 8 | 39*38.5*18 |
35 | 3 | 6 | 4.82 | 1/2 | 8 | 39*38.5*21 |
40 | 3.2 | 6 | 5.48 | 1/4 | 4 | 39*38.5*18 |
45 | 3.8 | 6 | 7.49 | 1/4 | 4 | 39*38.5*21 |
50 | 4.2 | 6 | 8.8 | 1/4 | 4 | 39*38.5*21 |
DIA | Inside Length | Outside width | Length per Pc | Weight per doz measurement |
Quantity per case | |
(mm) | (mm) | (mm) | (mm) | (feet) | (Kg) | (Dozen) |
1/8 | 3.2 | 16 | 12 | 6 | 4.4 | 10 |
5/32 | 4 | 18.5 | 14.5 | 6 | 6.9 | 8 |
3/16 | 4.7 | 19 | 17 | 6 | 9.7 | 5 |
Dog Lead With Nylon Handle
RDA1648 | 1.6mm*48" | RDA3048 | 3.0mm*48" |
RDA2048 | 3.0mm*48" | RDA3548 | 3.5mm*48" |
RDA2548 | 2.5mm*48" | RDA4048 | 4.0mm*48" |